Regulatory Approvals
Sr no | regulating body | approvals |
---|---|---|
1 | Pharmacy Council of India, New Delhi (PCI) | 2006-07, 2016-17, 2023-24, 2024-25 |
2 | Maharashtra State Government | 2006, 2016, 2023, 2024 |
2 | Directorate of Technical Education (DTE) | 2006, 2016, 2023 |
4 | Maharashtra State Board of Technical Education (MSBTE) | 2006-07, 2024-25 |
5 | Dr Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar | 2016-17, 2024-25 |
6 | All India Council for Technical Education, New Delhi (AICTE) | 2006, 2016 |
7 | All India Survey on Higher Education (AISHE) | |
8 | ||
9 |